xdomain.news

Scheduled price rises

ICANN's Base Registry Agreement (§2.10) obliges a registry to tell registrars at least 180 days before it raises a renewal price, and 30 days before raising registration. Those notices go to registrars only — they are not published, and ICANN keeps no central register of them, so a rise is usually invisible until it lands. 42 are on record. Just the next 90 days → · Past increases → · JSON

Open any TLD to compare every registrar on it, work out whether renewing early pays for itself, and star it for your watchlist.

EffectiveTLDNowAfter riseChangeCheapest todayat
2027-01-0142d .one $20.08 $24.00 +20% $19.87 Spaceship
2027-01-1960d .info $22.14 $26.00 +17% $21.20 Cloudflare Registrar
2027-01-1960d .io $51.80 $60.00 +16% $50.00 Cloudflare Registrar
2027-01-1960d .mobi $41.71 $55.00 +32% $40.20 Cloudflare Registrar
2027-01-1960d .pro $22.14 $26.00 +17% $21.20 Cloudflare Registrar
2027-02-1688d .art $21.11 $28.00 +33% $20.90 Spaceship
2027-03-01101d .net $12.52 $13.65 +9% $11.40 Spaceship
2027-04-01132d .abogado $26.26 $30.00 +14% $26.08 Spaceship
2027-04-01132d .adult $98.35 $105.00 +7% $95.20 Cloudflare Registrar
2027-04-01132d .beer $26.26 $30.00 +14% $25.20 Cloudflare Registrar
2027-04-01132d .biz $19.05 $22.00 +15% $18.20 Cloudflare Registrar
2027-04-01132d .casa $10.81 $13.00 +20% $10.20 Cloudflare Registrar
2027-04-01132d .club $15.96 $18.00 +13% $15.20 Cloudflare Registrar
2027-04-01132d .compare $26.26 $30.00 +14% $25.20 Cloudflare Registrar
2027-04-01132d .cooking $26.26 $30.00 +14% $25.20 Cloudflare Registrar
2027-04-01132d .courses $31.41 $36.00 +15% $31.28 Spaceship
2027-04-01132d .design $46.86 $50.00 +7% $45.20 Cloudflare Registrar
2027-04-01132d .fashion $26.26 $30.00 +14% $25.20 Cloudflare Registrar
2027-04-01132d .fishing $26.26 $30.00 +14% $25.20 Cloudflare Registrar
2027-04-01132d .fit $26.26 $30.00 +14% $25.20 Cloudflare Registrar
2027-04-01132d .garden $26.26 $30.00 +14% $25.20 Cloudflare Registrar
2027-04-01132d .gay $31.41 $36.00 +15% $31.28 Spaceship
2027-04-01132d .health $62.31 $66.00 +6% $60.20 Cloudflare Registrar
2027-04-01132d .horse $26.26 $30.00 +14% $25.20 Cloudflare Registrar
2027-04-01132d .ink $26.26 $30.00 +14% $25.20 Cloudflare Registrar
2027-04-01132d .law $82.90 $88.00 +6% $82.90 Porkbun
2027-04-01132d .luxe $15.96 $18.00 +13% $15.20 Cloudflare Registrar
2027-04-01132d .photo $26.26 $30.00 +14% $26.08 Spaceship
2027-04-01132d .porn $98.35 $105.00 +7% $95.20 Cloudflare Registrar
2027-04-01132d .rodeo $10.81 $13.00 +20% $10.20 Cloudflare Registrar
2027-04-01132d .select $26.26 $30.00 +14% $25.20 Cloudflare Registrar
2027-04-01132d .sex $98.35 $105.00 +7% $95.20 Cloudflare Registrar
2027-04-01132d .study $31.41 $36.00 +15% $31.28 Spaceship
2027-04-01132d .surf $26.26 $30.00 +14% $25.20 Cloudflare Registrar
2027-04-01132d .tattoo $31.41 $36.00 +15% $31.25 Spaceship
2027-04-01132d .vip $5.15 $18.00 +250% $4.90 Spaceship
2027-04-01132d .vodka $26.26 $30.00 +14% $25.20 Cloudflare Registrar
2027-04-01132d .wedding $26.26 $30.00 +14% $25.20 Cloudflare Registrar
2027-04-01132d .wiki $26.26 $30.00 +14% $25.20 Cloudflare Registrar
2027-04-01132d .work $10.81 $13.00 +20% $10.20 Cloudflare Registrar
2027-04-01132d .xxx $98.35 $105.00 +7% $95.20 Cloudflare Registrar
2027-04-01132d .yoga $26.26 $30.00 +14% $25.20 Cloudflare Registrar

Now and after rise are both that same registrar's own renewal price, so the change column measures the increase and nothing else. Cheapest today is a separate question — the lowest renewal we currently see anywhere, and the registrar offering it — and the gap between the two is that registrar's markup, not part of the rise. A dash in the change column means we cannot state it honestly: a legacy tier, a notice with no renewal figure, or no current price from the announcing registrar.