How prices have moved
557 price increases on record. The forward calendar says what is coming; this says who has been doing it repeatedly — and a registry that raised prices in each of the last two years is telling you something about the next one.
Raised more than once
TLDs with increases on two or more separate dates, steepest total climb first. The last column shows the span between the first and most recent rise on record.
| TLD | Rises | First price | Latest | Climb | Between |
|---|---|---|---|---|---|
| .memorial | 2 | $43.00 | $104.00 | +142% | 2025-10-06 → 2026-10-06 |
| .navy | 2 | $35.00 | $84.00 | +140% | 2025-10-06 → 2026-10-06 |
| .events | 2 | $38.00 | $53.00 | +39% | 2025-10-06 → 2026-10-06 |
| .domains | 2 | $36.00 | $48.00 | +33% | 2025-10-06 → 2026-10-06 |
| .ltd | 2 | $27.00 | $36.00 | +33% | 2025-10-06 → 2026-10-06 |
| .tennis | 2 | $53.00 | $69.00 | +30% | 2025-10-06 → 2026-10-06 |
| .mobi | 2 | $43.00 | $55.00 | +28% | 2026-01-19 → 2027-01-19 |
| .gmbh | 2 | $38.00 | $48.00 | +26% | 2025-10-06 → 2026-10-06 |
| .community | 2 | $38.00 | $47.00 | +24% | 2025-10-06 → 2026-10-06 |
| .business | 2 | $17.00 | $21.00 | +24% | 2025-10-06 → 2026-10-06 |
| .solutions | 2 | $27.00 | $33.00 | +22% | 2025-10-06 → 2026-10-06 |
| .live | 2 | $28.00 | $33.00 | +18% | 2025-10-06 → 2026-10-06 |
| .engineering | 2 | $53.00 | $62.00 | +17% | 2025-10-06 → 2026-10-06 |
| .ceo | 2 | $90.00 | $105.00 | +17% | 2025-08-26 → 2026-08-25 |
| .company | 2 | $18.00 | $21.00 | +17% | 2025-10-06 → 2026-10-06 |
| .reisen | 2 | $18.00 | $21.00 | +17% | 2025-10-06 → 2026-10-06 |
| .trading | 2 | $18.00 | $21.00 | +17% | 2025-10-06 → 2026-10-06 |
| .life | 2 | $31.00 | $36.00 | +16% | 2025-10-06 → 2026-10-06 |
| .school | 2 | $31.00 | $36.00 | +16% | 2025-10-06 → 2026-10-06 |
| .exposed | 2 | $19.00 | $22.00 | +16% | 2025-10-06 → 2026-10-06 |
| .irish | 2 | $19.00 | $22.00 | +16% | 2025-10-06 → 2026-10-06 |
| .place | 2 | $19.00 | $22.00 | +16% | 2025-10-06 → 2026-10-06 |
| .rocks | 2 | $19.00 | $22.00 | +16% | 2025-10-06 → 2026-10-06 |
| .academy | 2 | $39.00 | $45.00 | +15% | 2025-10-06 → 2026-10-06 |
| .autos | 2 | $14.00 | $16.00 | +14% | 2025-08-26 → 2026-08-25 |
| .beauty | 2 | $14.00 | $16.00 | +14% | 2025-08-26 → 2026-08-25 |
| .boats | 2 | $14.00 | $16.00 | +14% | 2025-08-26 → 2026-08-25 |
| .hair | 2 | $14.00 | $16.00 | +14% | 2025-08-26 → 2026-08-25 |
| .homes | 2 | $14.00 | $16.00 | +14% | 2025-08-26 → 2026-08-25 |
| .makeup | 2 | $14.00 | $16.00 | +14% | 2025-08-26 → 2026-08-25 |
| .monster | 2 | $14.00 | $16.00 | +14% | 2025-08-26 → 2026-08-25 |
| .motorcycles | 2 | $14.00 | $16.00 | +14% | 2025-08-26 → 2026-08-25 |
| .quest | 2 | $14.00 | $16.00 | +14% | 2025-08-26 → 2026-08-25 |
| .skin | 2 | $14.00 | $16.00 | +14% | 2025-08-26 → 2026-08-25 |
| .xyz | 2 | $14.00 | $16.00 | +14% | 2025-08-26 → 2026-08-25 |
| .yachts | 2 | $14.00 | $16.00 | +14% | 2025-08-26 → 2026-08-25 |
| .camp | 2 | $51.00 | $58.00 | +14% | 2025-10-06 → 2026-10-06 |
| .delivery | 2 | $51.00 | $58.00 | +14% | 2025-10-06 → 2026-10-06 |
| .expert | 2 | $51.00 | $58.00 | +14% | 2025-10-06 → 2026-10-06 |
| .lawyer | 2 | $51.00 | $58.00 | +14% | 2025-10-06 → 2026-10-06 |
| .mortgage | 2 | $51.00 | $58.00 | +14% | 2025-10-06 → 2026-10-06 |
| .reviews | 2 | $51.00 | $58.00 | +14% | 2025-10-06 → 2026-10-06 |
| .taxi | 2 | $51.00 | $58.00 | +14% | 2025-10-06 → 2026-10-06 |
| .tours | 2 | $51.00 | $58.00 | +14% | 2025-10-06 → 2026-10-06 |
| .university | 2 | $51.00 | $58.00 | +14% | 2025-10-06 → 2026-10-06 |
| .black | 2 | $53.00 | $60.00 | +13% | 2025-10-06 → 2026-10-06 |
| .claims | 2 | $53.00 | $60.00 | +13% | 2025-10-06 → 2026-10-06 |
| .clinic | 2 | $53.00 | $60.00 | +13% | 2025-10-06 → 2026-10-06 |
| .dating | 2 | $53.00 | $60.00 | +13% | 2025-10-06 → 2026-10-06 |
| .dog | 2 | $53.00 | $60.00 | +13% | 2025-10-06 → 2026-10-06 |
| .finance | 2 | $53.00 | $60.00 | +13% | 2025-10-06 → 2026-10-06 |
| .golf | 2 | $53.00 | $60.00 | +13% | 2025-10-06 → 2026-10-06 |
| .holdings | 2 | $53.00 | $60.00 | +13% | 2025-10-06 → 2026-10-06 |
| .io | 2 | $53.00 | $60.00 | +13% | 2026-01-19 → 2027-01-19 |
| .jewelry | 2 | $53.00 | $60.00 | +13% | 2025-10-06 → 2026-10-06 |
| .kitchen | 2 | $53.00 | $60.00 | +13% | 2025-10-06 → 2026-10-06 |
| .pizza | 2 | $53.00 | $60.00 | +13% | 2025-10-06 → 2026-10-06 |
| .restaurant | 2 | $53.00 | $60.00 | +13% | 2025-10-06 → 2026-10-06 |
| .shoes | 2 | $53.00 | $60.00 | +13% | 2025-10-06 → 2026-10-06 |
| .ski | 2 | $53.00 | $60.00 | +13% | 2025-10-06 → 2026-10-06 |
Rises that have already landed
Increases whose effective date has passed — the prices people are paying now.
- 2026-07-01 .co went to $31.20
- 2026-06-15 .best went to $20.00
- 2026-06-01 .org went to $11.84
- 2026-04-01 .yoga went to $28.00
- 2026-04-01 .work went to $12.00
- 2026-04-01 .wiki went to $28.00
- 2026-04-01 .wedding went to $28.00
- 2026-04-01 .vodka went to $28.00
- 2026-04-01 .vip went to $17.00
- 2026-04-01 .surf went to $28.00
- 2026-04-01 .study went to $33.00
- 2026-04-01 .select went to $28.00
- 2026-04-01 .rodeo went to $12.00
- 2026-04-01 .miami went to $21.00
- 2026-04-01 .ink went to $28.00
- 2026-04-01 .horse went to $28.00
- 2026-04-01 .health went to $64.00
- 2026-04-01 .gay went to $33.00
- 2026-04-01 .garden went to $28.00
- 2026-04-01 .fit went to $28.00
- 2026-04-01 .fishing went to $28.00
- 2026-04-01 .fashion went to $28.00
- 2026-04-01 .design went to $48.00
- 2026-04-01 .courses went to $33.00
- 2026-04-01 .cooking went to $28.00
- 2026-04-01 .compare went to $28.00
- 2026-04-01 .club went to $17.00
- 2026-04-01 .boston went to $21.00
- 2026-04-01 .biz went to $21.00
- 2026-04-01 .beer went to $28.00
- 2026-03-05 .ai went to $84.00
- 2026-02-01 .ws went to $25.00
- 2026-01-19 .pro went to $24.00
- 2026-01-19 .mobi went to $43.00
- 2026-01-19 .io went to $53.00
- 2026-01-19 .info went to $24.00
- 2026-01-16 .uno went to $23.00
- 2026-01-16 .tech went to $52.00
- 2026-01-16 .store went to $45.00
- 2026-01-16 .space went to $28.00
- 2026-01-16 .site went to $30.00
- 2026-01-16 .pw went to $20.00
- 2026-01-16 .press went to $66.00
- 2026-01-16 .online went to $30.00
- 2026-01-16 .host went to $83.00
- 2026-01-16 .fun went to $33.00
- 2025-11-01 .xxx went to $100.00
- 2025-11-01 .sex went to $100.00
- 2025-11-01 .porn went to $100.00
- 2025-11-01 .adult went to $100.00
- 2025-11-01 .luxe went to $17.00
- 2025-11-01 .casa went to $12.00
- 2025-11-01 .abogado went to $28.00
- 2025-10-06 .zone went to $33.00
- 2025-10-06 .wtf went to $31.00
- 2025-10-06 .world went to $35.00
- 2025-10-06 .works went to $33.00
- 2025-10-06 .wine went to $49.00
- 2025-10-06 .watch went to $37.00
- 2025-10-06 .voyage went to $48.00
- 2025-10-06 .vote went to $74.00
- 2025-10-06 .vision went to $38.00
- 2025-10-06 .vin went to $49.00
- 2025-10-06 .villas went to $49.00
- 2025-10-06 .video went to $31.00
- 2025-10-06 .vet went to $35.00
- 2025-10-06 .ventures went to $49.00
- 2025-10-06 .vacations went to $33.00
- 2025-10-06 .university went to $51.00
- 2025-10-06 .travel went to $120.00
- 2025-10-06 .training went to $35.00
- 2025-10-06 .trading went to $18.00
- 2025-10-06 .toys went to $53.00
- 2025-10-06 .town went to $31.00
- 2025-10-06 .tours went to $51.00
- 2025-10-06 .tools went to $31.00
- 2025-10-06 .today went to $25.00
- 2025-10-06 .tips went to $27.00
- 2025-10-06 .tienda went to $49.00
- 2025-10-06 .theater went to $53.00
Compiled from registry increase notices republished by registrars, so it begins before this site did. It is not a complete history of every TLD ever — only of notices that were published. Prices are that registrar's retail figure at the time. Day-by-day price records we have collected ourselves start on 2026-08-21 and are on each TLD's own page.