What gets more expensive in the next 90 days
ICANN's Base Registry Agreement (§2.10) obliges a registry to tell registrars at least 180 days before it raises a renewal price, and 30 days before raising registration. Those notices go to registrars only — they are not published, and ICANN keeps no central register of them, so a rise is usually invisible until it lands. 6 are on record for the next 90 days. Every rise on record → · Past increases → · JSON
Open any TLD to compare every registrar on it, work out whether renewing early pays for itself, and star it for your watchlist.
| Effective | TLD | Now | After rise | Change | Cheapest today | at |
|---|---|---|---|---|---|---|
| 2027-01-0142d | .one | $20.08 | $24.00 | +20% | $19.87 | Spaceship |
| 2027-01-1960d | .info | $22.14 | $26.00 | +17% | $21.20 | Cloudflare Registrar |
| 2027-01-1960d | .io | $51.80 | $60.00 | +16% | $50.00 | Cloudflare Registrar |
| 2027-01-1960d | .mobi | $41.71 | $55.00 | +32% | $40.20 | Cloudflare Registrar |
| 2027-01-1960d | .pro | $22.14 | $26.00 | +17% | $21.20 | Cloudflare Registrar |
| 2027-02-1688d | .art | $21.11 | $28.00 | +33% | $20.90 | Spaceship |
Now and after rise are both that same registrar's own renewal price, so the change column measures the increase and nothing else. Cheapest today is a separate question — the lowest renewal we currently see anywhere, and the registrar offering it — and the gap between the two is that registrar's markup, not part of the rise. A dash in the change column means we cannot state it honestly: a legacy tier, a notice with no renewal figure, or no current price from the announcing registrar.